<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:38 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://analyswift.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AnalySwift</title>
		<link><![CDATA[https://analyswift.com]]></link>
		<description><![CDATA[AnalySwift]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Oct 2024 07:30:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://analyswift.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://analyswift.com/2024/10/analyswift-cto-named-fellow-of-american-society-for-composites-receives-outstanding-researcher-award/]]></guid>
			<link><![CDATA[https://analyswift.com/2024/10/analyswift-cto-named-fellow-of-american-society-for-composites-receives-outstanding-researcher-award/]]></link>
			<title>AnalySwift CTO named Fellow of American Society for Composites (ASC), also receives Outstanding Researcher Award</title>
			<pubDate><![CDATA[Wed, 30 Oct 2024 07:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2023/06/analyswift-receives-nearly-800000-nasa-contract-to-improve-simulation-of-next-generation-composites/]]></guid>
			<link><![CDATA[https://analyswift.com/2023/06/analyswift-receives-nearly-800000-nasa-contract-to-improve-simulation-of-next-generation-composites/]]></link>
			<title>AnalySwift receives nearly $800,000 NASA contract to improve simulation of next-generation composites</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 18:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/team/liang-zhang-phd/]]></guid>
			<link><![CDATA[https://analyswift.com/team/liang-zhang-phd/]]></link>
			<title>Liang Zhang, PhD</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 22:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2024/01/join-analyswift-at-jec-world-2024-in-paris/]]></guid>
			<link><![CDATA[https://analyswift.com/2024/01/join-analyswift-at-jec-world-2024-in-paris/]]></link>
			<title>Join AnalySwift at JEC World 2024 in Paris</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 07:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/hostname/]]></guid>
			<link><![CDATA[https://analyswift.com/hostname/]]></link>
			<title>Installation- Hostname</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 06:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/research/]]></guid>
			<link><![CDATA[https://analyswift.com/research/]]></link>
			<title>R&#038;D</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 23:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2023/06/analyswift-presentations-at-asmes-1st-annual-aerospace-structures-structural-dynamics-and-materials-conference-ssdm-conference/]]></guid>
			<link><![CDATA[https://analyswift.com/2023/06/analyswift-presentations-at-asmes-1st-annual-aerospace-structures-structural-dynamics-and-materials-conference-ssdm-conference/]]></link>
			<title>AnalySwift presentations at ASME&#8217;s 1st Annual Aerospace Structures, Structural Dynamics, and Materials Conference (SSDM) Conference</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 17:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2023/04/join-analyswift-at-jec-world-2023-in-paris/]]></guid>
			<link><![CDATA[https://analyswift.com/2023/04/join-analyswift-at-jec-world-2023-in-paris/]]></link>
			<title>Join AnalySwift at JEC World 2023 in Paris</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 07:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2026/01/new-publication-on-fatigue-delamination-in-composites-by-analyswift-and-partners/]]></guid>
			<link><![CDATA[https://analyswift.com/2026/01/new-publication-on-fatigue-delamination-in-composites-by-analyswift-and-partners/]]></link>
			<title>New Publication on Fatigue Delamination in Composites by AnalySwift and Collaborators</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 23:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2026/02/analyswift-cto-publishes-book-introducing-new-top-down-approach-to-multiscale-structural-mechanics/]]></guid>
			<link><![CDATA[https://analyswift.com/2026/02/analyswift-cto-publishes-book-introducing-new-top-down-approach-to-multiscale-structural-mechanics/]]></link>
			<title>AnalySwift CTO Publishes Book Introducing New, Top Down Approach to Multiscale Structural Mechanics</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 22:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2024/12/jeonbuk-national-university-leverages-vabs-for-deep-learning-based-helicopter-rotor-blade-design/]]></guid>
			<link><![CDATA[https://analyswift.com/2024/12/jeonbuk-national-university-leverages-vabs-for-deep-learning-based-helicopter-rotor-blade-design/]]></link>
			<title>Jeonbuk National University Leverages VABS for Deep Learning-based Helicopter Rotor Blade Design</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 18:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2025/10/new-ai-platform-allows-users-to-design-and-analyze-composite-materials-structures/]]></guid>
			<link><![CDATA[https://analyswift.com/2025/10/new-ai-platform-allows-users-to-design-and-analyze-composite-materials-structures/]]></link>
			<title>New AI platform allows users to design and analyze composite materials, structures</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 23:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2023/02/analyswift-sponsors-sampe-2023-student-bridge-and-fuselage-contests/]]></guid>
			<link><![CDATA[https://analyswift.com/2023/02/analyswift-sponsors-sampe-2023-student-bridge-and-fuselage-contests/]]></link>
			<title>AnalySwift Sponsors SAMPE 2023 Student Bridge and Fuselage Contests</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 16:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/distributors-2/]]></guid>
			<link><![CDATA[https://analyswift.com/distributors-2/]]></link>
			<title>Distributors</title>
			<pubDate><![CDATA[Wed, 14 Aug 2024 18:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2023/06/federal-university-of-paraiba-leverages-swiftcomp-simulation-software-for-composite-materials/]]></guid>
			<link><![CDATA[https://analyswift.com/2023/06/federal-university-of-paraiba-leverages-swiftcomp-simulation-software-for-composite-materials/]]></link>
			<title>Federal University of Paraiba Leverages SwiftComp Simulation Software for Composite Materials</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 21:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2026/03/penn-state-advances-ivabs-for-design-to-production-of-composite-rotorcraft-blades/]]></guid>
			<link><![CDATA[https://analyswift.com/2026/03/penn-state-advances-ivabs-for-design-to-production-of-composite-rotorcraft-blades/]]></link>
			<title>Penn State Advances iVABS for Design-To-Production of Composite Rotorcraft Blades</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 01:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2025/02/join-analyswift-at-jec-world-2025-in-paris/]]></guid>
			<link><![CDATA[https://analyswift.com/2025/02/join-analyswift-at-jec-world-2025-in-paris/]]></link>
			<title>Join AnalySwift at JEC World 2025 in Paris</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 02:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2025/07/seoul-national-university-uses-vabs-to-design-urban-air-mobility-rotorcraft-blades/]]></guid>
			<link><![CDATA[https://analyswift.com/2025/07/seoul-national-university-uses-vabs-to-design-urban-air-mobility-rotorcraft-blades/]]></link>
			<title>Seoul National University Uses VABS to Design Urban Air Mobility, Rotorcraft Blades</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 00:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2025/04/analyswift-sponsors-asmes-third-annual-aerospace-ssdm-conference/]]></guid>
			<link><![CDATA[https://analyswift.com/2025/04/analyswift-sponsors-asmes-third-annual-aerospace-ssdm-conference/]]></link>
			<title>AnalySwift Sponsors ASME&#8217;s 3rd Annual Aerospace SSDM Conference</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 01:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/academic_licenses-2/]]></guid>
			<link><![CDATA[https://analyswift.com/academic_licenses-2/]]></link>
			<title>Academic Partner Program</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 01:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2023/03/inha-university-uses-swiftcomp-simulation-software-for-virtual-testing-of-woven-and-braided-composites/]]></guid>
			<link><![CDATA[https://analyswift.com/2023/03/inha-university-uses-swiftcomp-simulation-software-for-virtual-testing-of-woven-and-braided-composites/]]></link>
			<title>Inha University Uses SwiftComp Simulation Software for Virtual Testing of Woven and Braided Composites</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 19:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2024/08/vabs-4-1-released/]]></guid>
			<link><![CDATA[https://analyswift.com/2024/08/vabs-4-1-released/]]></link>
			<title>VABS 4.1 Released, Improving Users&#8217; Experience</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 23:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2025/07/florida-international-university-leverages-vabs-to-optimize-aerospace-structures-including-wings-and-antennas/]]></guid>
			<link><![CDATA[https://analyswift.com/2025/07/florida-international-university-leverages-vabs-to-optimize-aerospace-structures-including-wings-and-antennas/]]></link>
			<title>Florida International University Leverages VABS to Optimize Aerospace Structures, including Wings and Antennas</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 23:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2025/10/compositesai-workshop-from-expert-knowledge-to-actionable-engineering/]]></guid>
			<link><![CDATA[https://analyswift.com/2025/10/compositesai-workshop-from-expert-knowledge-to-actionable-engineering/]]></link>
			<title>CompositesAI Workshop: From Expert Knowledge to Actionable Engineering</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 23:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2023/11/analyswift-sponsors-asmes-first-annual-aerospace-ssdm-conference-abstracts-due-february-13-2023-2/]]></guid>
			<link><![CDATA[https://analyswift.com/2023/11/analyswift-sponsors-asmes-first-annual-aerospace-ssdm-conference-abstracts-due-february-13-2023-2/]]></link>
			<title>AnalySwift Sponsors ASME&#8217;s 2nd Annual Aerospace SSDM Conference, Abstracts Due January 8, 2024</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 07:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2023/03/analyswift-awarded-army-grant-to-lead-multi-institute-project-on-drones/]]></guid>
			<link><![CDATA[https://analyswift.com/2023/03/analyswift-awarded-army-grant-to-lead-multi-institute-project-on-drones/]]></link>
			<title>AnalySwift awarded Army contract to lead multi-institute project on drones</title>
			<pubDate><![CDATA[Thu, 30 Mar 2023 22:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/video-tutorials/]]></guid>
			<link><![CDATA[https://analyswift.com/video-tutorials/]]></link>
			<title>Video Tutorials</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 00:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/support/]]></guid>
			<link><![CDATA[https://analyswift.com/support/]]></link>
			<title>Tech Support &#038; Resources</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 00:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/partners/]]></guid>
			<link><![CDATA[https://analyswift.com/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 18:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/composite-analysis-software-applications/]]></guid>
			<link><![CDATA[https://analyswift.com/composite-analysis-software-applications/]]></link>
			<title>Applications</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 18:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2024/02/new-datc-simulation-technology-for-tailorable-composites-featured-in-jec-composites-magazine/]]></guid>
			<link><![CDATA[https://analyswift.com/2024/02/new-datc-simulation-technology-for-tailorable-composites-featured-in-jec-composites-magazine/]]></link>
			<title>New DATC Simulation Technology for Tailorable Composites Featured in JEC Composites Magazine</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 00:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2024/11/analyswift-receives-nasa-sttr-contract-to-transform-spacecraft-infrastructure-for-secondary-uses-during-long-duration-missions/]]></guid>
			<link><![CDATA[https://analyswift.com/2024/11/analyswift-receives-nasa-sttr-contract-to-transform-spacecraft-infrastructure-for-secondary-uses-during-long-duration-missions/]]></link>
			<title>AnalySwift receives NASA STTR contract to transform spacecraft infrastructure for secondary uses during long-duration missions</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 00:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2024/01/analyswift-presentation-at-aiaa-scitech-2024/]]></guid>
			<link><![CDATA[https://analyswift.com/2024/01/analyswift-presentation-at-aiaa-scitech-2024/]]></link>
			<title>AnalySwift Presentation at AIAA SciTech 2024</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 07:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2024/07/analyswift-researchers-earn-prestigious-award-for-fatigue-delamination-in-aerospace-composites/]]></guid>
			<link><![CDATA[https://analyswift.com/2024/07/analyswift-researchers-earn-prestigious-award-for-fatigue-delamination-in-aerospace-composites/]]></link>
			<title>AnalySwift Researchers Earn Prestigious Award for Fatigue Delamination in Aerospace Composites</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 20:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/ivabs-framework-for-optimization-parametric-studies-uncertainty-quantifications/]]></guid>
			<link><![CDATA[https://analyswift.com/ivabs-framework-for-optimization-parametric-studies-uncertainty-quantifications/]]></link>
			<title>iVABS Framework for Optimization, Parametric Studies, Uncertainty Quantifications</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 21:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/team/su-tian-phd/]]></guid>
			<link><![CDATA[https://analyswift.com/team/su-tian-phd/]]></link>
			<title>Su Tian, PhD</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 22:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/team/dewey-h-hodges-phd/]]></guid>
			<link><![CDATA[https://analyswift.com/team/dewey-h-hodges-phd/]]></link>
			<title>In Memoriam &#8211; Dewey H. Hodges, PhD</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 22:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/team/joon-lim-phd/]]></guid>
			<link><![CDATA[https://analyswift.com/team/joon-lim-phd/]]></link>
			<title>Joon Lim, PhD</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 22:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/about/]]></guid>
			<link><![CDATA[https://analyswift.com/about/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 22:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2026/02/analyswift-sponsors-asmes-fourth-annual-aerospace-ssdm-conference/]]></guid>
			<link><![CDATA[https://analyswift.com/2026/02/analyswift-sponsors-asmes-fourth-annual-aerospace-ssdm-conference/]]></link>
			<title>AnalySwift Sponsors ASME&#8217;s 4th Annual Aerospace SSDM Conference</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 21:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2025/05/analyswift-presentations-at-asmes-1st-annual-aerospace-structures-structural-dynamics-and-materials-conference-ssdm-conference-2/]]></guid>
			<link><![CDATA[https://analyswift.com/2025/05/analyswift-presentations-at-asmes-1st-annual-aerospace-structures-structural-dynamics-and-materials-conference-ssdm-conference-2/]]></link>
			<title>AnalySwift Presentations at ASME&#8217;s 3rd Annual Aerospace Structures, Structural Dynamics, and Materials Conference (SSDM) Conference</title>
			<pubDate><![CDATA[Mon, 05 May 2025 17:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2026/02/compositesai-one-of-33-finalists-in-jec-composites-innovation-award-competition/]]></guid>
			<link><![CDATA[https://analyswift.com/2026/02/compositesai-one-of-33-finalists-in-jec-composites-innovation-award-competition/]]></link>
			<title>CompositesAI one of 33 Finalists in JEC Composites Innovation Award Competition</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 06:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/contact/]]></guid>
			<link><![CDATA[https://analyswift.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 20:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/software-trial/]]></guid>
			<link><![CDATA[https://analyswift.com/software-trial/]]></link>
			<title>Software Trial</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 20:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/testimonial/01_swiftcomp2/]]></guid>
			<link><![CDATA[https://analyswift.com/testimonial/01_swiftcomp2/]]></link>
			<title>01_SwiftComp2</title>
			<pubDate><![CDATA[Fri, 10 Nov 2023 16:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/team/wenbin-yu-phd/]]></guid>
			<link><![CDATA[https://analyswift.com/team/wenbin-yu-phd/]]></link>
			<title>Wenbin Yu, PhD</title>
			<pubDate><![CDATA[Fri, 10 Feb 2023 06:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/team/allan-wood-mba/]]></guid>
			<link><![CDATA[https://analyswift.com/team/allan-wood-mba/]]></link>
			<title>Allan Wood, MBA</title>
			<pubDate><![CDATA[Fri, 10 Feb 2023 06:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/2023/02/analyswift-sponsors-asmes-first-annual-aerospace-ssdm-conference-abstracts-due-february-13-2023/]]></guid>
			<link><![CDATA[https://analyswift.com/2023/02/analyswift-sponsors-asmes-first-annual-aerospace-ssdm-conference-abstracts-due-february-13-2023/]]></link>
			<title>AnalySwift Sponsors ASME&#8217;s First Annual Aerospace SSDM Conference, Abstracts Due February 13, 2023</title>
			<pubDate><![CDATA[Fri, 09 Jun 2023 20:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/vabs-cross-sectional-analysis-tool-for-composite-beams/]]></guid>
			<link><![CDATA[https://analyswift.com/vabs-cross-sectional-analysis-tool-for-composite-beams/]]></link>
			<title>VABS Cross Sectional Analysis Tool For Composite Beams and Blades</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 21:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analyswift.com/]]></guid>
			<link><![CDATA[https://analyswift.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:55:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
